Enhancing information security

Vulnerabilities:Quarterly Reports

Last Updated:Aug 20, 2026

IT Secutiry Center

The cumulative number of reports made to IPA from the framework started (July 8, 2004) to June 30, 2026 was 20315 : of 6716 were on Software products and the rest of 13599 were on Websites.

  • Quarterly Number of Vulnerability-related Information
Chart 1-1. Quarterly trends in the number of vulnerability reports

Cumulative number of software products
2023 3Q : 5579
2023 4Q : 5664
2024 1Q : 5747
2024 2Q : 5828
2024 3Q : 5903
2024 4Q : 5960
2025 1Q : 6041
2025 2Q : 6104
2025 3Q : 6230
2025 4Q : 6393
2026 1Q : 6534
2026 2Q : 6716

Cumulative number of websites
2023 3Q : 12767
2023 4Q : 12987
2024 1Q : 13111
2024 2Q : 13142
2024 3Q : 13183
2024 4Q : 13289
2025 1Q : 13307
2025 2Q : 13344
2025 3Q : 13379
2025 4Q : 13466
2026 1Q : 13534
2026 2Q : 13599

Quarterly number of software products
2023 3Q : 54
2023 4Q : 85
2024 1Q : 83
2024 2Q : 81
2024 3Q : 75
2024 4Q : 57
2025 1Q : 81
2025 2Q : 63
2025 3Q : 126
2025 4Q : 163
2026 1Q : 141
2026 2Q : 182

Quarterly number of websites
2023 3Q : 101
2023 4Q : 220
2024 1Q : 124
2024 2Q : 31
2024 3Q : 41
2024 4Q : 106
2025 1Q : 18
2025 2Q : 37
2025 3Q : 35
2025 4Q : 87
2026 1Q : 68
2026 2Q : 65

Reporting Status of vulnerability-related information